League Standings
Current position and standings across all league competitions.
Southern League - Premier Central
Updated: 10 NOV 2026
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 17 | +21 | 38 | |
| 2 | 17 | +5 | 35 | |
| 3 | 15 | +15 | 34 | |
| 4 | 16 | +13 | 31 | |
| 5 | 17 | +7 | 30 | |
| 6 | 16 | +12 | 28 | |
| 7 | 17 | +4 | 27 | |
| 8 | 14 | +14 | 26 | |
| 9 | 15 | +8 | 26 | |
| 10 | 14 | 0 | 23 | |
| 11 | 15 | -1 | 22 | |
| 12 | 16 | +1 | 20 | |
| 13 | 16 | -5 | 19 | |
| 14 | 15 | 0 | 18 | |
| 15 | 16 | -4 | 16 | |
| 16 | 14 | -4 | 15 | |
| 17 | 16 | -11 | 14 | |
| 18 | 13 | -2 | 13 | |
| 19 | 16 | -8 | 13 | |
| 20 | 16 | -11 | 13 | |
| 21 | 15 | -19 | 6 | |
| 22 | 16 | -35 | 5 |
Promotion
Play-offs
Relegation
Season 2026/27Recent Form
- L
- L
- D
- W
- L
- W
Last 6 results — most recent on the right.
Next Fixture

Position 9 · 2026/27
26 pts
7W · 5D · 3L · 15 played